Sign In | Join Free | My xpshou.com |
|
Brand Name : APEXLS
Model Number : P6 P8 P10
Certification : CE, RoHs,CCC,FCC
Place of Origin : China
Product Name : Outdoor Fixed LED Screen
Pixel Composition : 1R1G1B
Discrete Out of Control Point(%) : <0.01%
Package : Flight case or Wooden case
Shipment : By air/ Express/ Ship
Supplier Type : Original manufacturer, ODM,OEM
Refresh Rate : 1920-3840Hz
Module size(mm) : 240x240
Cabinet size(mm) : 960x960
P6 P8 P10 Outdoor Front Service LED display Full color High Brightness Ease to Maintain
Outdoor Fixed LED Screen description:
Inside of module have buckle design for adjusting gaps between module and cabinet,to ensure the connection become tighter and seamless.
Power cable and signal cable can just insert from the hole of beside,saved cost for customers.
Application | Outdoor |
Display Type | LED Display |
Refresh Rate | 1920-3840Hz |
Cabinet Material | Iron/Aluminum |
Maintenance | Front/Rear |
Origin | Shenzhen, China |
Supplier Type | Original manufacturer, ODM, OEM |
Pixel Pitch(mm) | P6 P8 P10 |
Pixel composition | 1R1G1B |
LED type | SMD2727/SMD3535 |
Cabinet size(mm) | 960x960 |
Brightness(cd/m2) | 6000 |
Module size(mm) | 240x240 |
Gray Scale(bit) | 12-16bit |
Certification | CE, RoHs,CCC,FCC |
Shipment | By Express, air, ship |
Brand Name | APEXLS |
Avg Power Consumption(W/m2) | 300 |
Max Power Consumption(W/m2) | 750 |
Input Voltage | AC100~240V/50~60Hz |
Product Features:
Product advantages:
Application areas:
Urban centers
Outdoor buildings
240x240mm series | |||||||||||||||
Model | P6 | P8 | P10 | P10 | P12 | P15 | P16 | ||||||||
Pixel Pitch(mm) | 6 | 8 | 10 | 10 | 12 | 15 | 16 | ||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||
LED Type | SMD2727 | SMD3535 | SMD3535 | DIP 346 | DIP 346 | DIP 346 | DIP 346 | ||||||||
Pixel Density(dots/m²) | 27,777 | 15,625 | 10,000 | 10,000 | 6,944 | 4,444 | 3,906 | ||||||||
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | ||||||||
Cabinet Resolution(dots) | 160X160 | 120x120 | 96x96 | 96x96 | 80x80 | 64x64 | 60x60 | ||||||||
Module Size(mm) | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 | ||||||||
Module Resolution(dots) | 40x40 | 30x30 | 24x24 | 24x24 | 20x20 | 16x16 | 15x15 | ||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 50-60 kg/m² (Iron) ; around 35-40 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/c) | 6,000 | 6,000 | 6,000 | 7,500 | 7,500 | 7,500 | 7,500 | ||||||||
Power Max./Avg.(W/m²) | 800/300 | 750/300 | 780/300 | 550/200 | 550/200 | 550/200 | 550/200 | ||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Front/ rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
FAQ:
Q: What are LED Type, Module size and Module resolution?
LED Type is the description of LED lamp, for instance, the brand, the shape in physical, the size of the lamp, etc.
Module size is the measurement of a module.
Module resolution is the number of pixels per module.
Q:What is Drive Method, driving IC and Power supply?
Drive Method: always we use static, 1/4 sCube, 1/8 sCube, 1/16 sCube, the latter one contributes to less brightness than the former. We always use the static outdoor, and use the different kinds of Cube indoor.
Driving IC is the generic term for several kinds of IC, that are used to control the LED lamps, and as a bridge between the control system and lamps.
Power supply: a kind of device that used as a transfer from 220V AC into 5V DC. It always seems like a box in the cabinet.
Q22: What is viewing angle?
Viewing angle is the maximum angle at which a display Cube be viewed with acceptable visual performance. It includes horizontal viewing angle and vertical viewing angle.
![]() |
Pitch 6mm 8mm Outdoor Front Service LED Display Iron Aluminum Cabinet Images |